Gameplay Stats
Couldn't load gameplay data. Try refreshing the page.
| Platform | Dates Covered | Updated |
|---|---|---|
| Apple | Loading... | Manually |
| Meta | Loading... | Manually |
| Nintendo | Loading... | Daily |
| PlayStation | Loading... | Daily |
| Steam | Loading... | Daily |
| Xbox | Loading... | Manually |
Where the numbers come from
- ActualRecorded by the platform
- ModeledTotals are recorded, but not which days were played, so the days are estimated from typical play patterns
- EstimatedNot recorded at all, so calculated from other data, like hours from trophy dates
Numbers with a ~ anywhere on Gameplay Stats are modeled or estimated
| Apple | First and last played | Total days played | Total hours played | Exact dates played | Achievements / trophies | Screenshots |
|---|---|---|---|---|---|---|
| iOS | ActualFirst and last screenshot | ActualCounts days with a screenshot | Estimated3 gamesBalatro from its in-game stats, Retro Bowl and Retro Bowl College from Retro Bowl's Switch hours | ActualScreenshot dates stand in for play dates | - | Actual |
| Meta | First and last played | Total days played | Total hours played | Exact dates played | Achievements / trophies | Screenshots |
| Quest | ActualFirst save in each game | ActualCounts days with a first save or a new Beat Saber song | - | Actual | - | - |
| Nintendo | First and last played | Total days played | Total hours played | Exact dates played | Achievements / trophies | Screenshots |
| 3DS | Actual Estimated10 gamesWhen no data available, estimated first date as release date | Actual | Actual | ModeledNintendo recorded how many days, not which ones | - | ActualMiiverse posts |
| Wii U | Actual | Actual | Actual | ModeledNintendo recorded how many days, not which ones | - | ActualMiiverse posts |
| Switch | Actual | Actual | Actual | ModeledThrough 11/6/2026Days with a screenshot are actual ActualFrom 11/7/2026 | - | Actual |
| Switch 2 | Actual | Actual | Actual | ModeledThrough 11/6/2026Days with a screenshot are actual ActualFrom 11/7/2026 | - | Actual |
| PlayStation | First and last played | Total days played | Total hours played | Exact dates played | Achievements / trophies | Screenshots |
| PS3 | ActualFirst and last trophy | ActualCounts days with a trophy | EstimatedEstimated from trophy dates | ActualTrophy dates stand in for play dates | Actual | - |
| Vita | ActualFirst and last trophy | ActualCounts days with a trophy | EstimatedEstimated from trophy dates | ActualTrophy dates stand in for play dates | Actual | - |
| PS4 | Actual | ActualCounts days with a trophy, plus first and last played | Actual Estimated11 games8 games with no play time recorded, and the 3 Uncharted games, which share their collection's hours | ActualTrophy dates stand in for play dates, plus first and last played | Actual | - |
| PS5 | Actual | ActualCounts days with a trophy, plus first and last played | Actual | ActualTrophy dates stand in for play dates, plus first and last played | Actual | Actual |
| Steam | First and last played | Total days played | Total hours played | Exact dates played | Achievements / trophies | Screenshots |
| PC | ActualFirst achievement, last played | ActualCounts days with an achievement, plus last played | Actual | ActualAchievement dates stand in for play dates, plus last played | Actual | - |
| Xbox | First and last played | Total days played | Total hours played | Exact dates played | Achievements / trophies | Screenshots |
| 360thesurfshop19, rogerage | Actualthesurfshop19First and last achievement ActualrogerageFirst achievement, last played | ActualCounts days with an achievement | EstimatedEstimated from achievement dates | ActualAchievement dates stand in for play dates | Actual | - |
| Xbox One, Series X|Sfakeronjan | ActualFirst achievement, last played | ActualCounts days with an achievement, plus last played | Actual Estimated26 games24 games with no play time recorded, and the 2 Mass Effect games, which share Legendary Edition's hours | ActualAchievement dates stand in for play dates, plus last played | Actual | - |
Hours by year on the Timeline are spread across each game's dates
Loading...
* Includes significant play time from other family members
† PS3, Vita: Counts days with a trophy
† PS4, PS5: Counts days with a trophy, plus first and last played
† Steam, Xbox One, Series X|S: Counts days with an achievement, plus last played
† 360: Counts days with an achievement
* Includes significant play time from other family members